| Management number | 252754314 | Release Date | 2026/10/01 | List Price | US$50.40 | Model Number | 252754314 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>General AltiMAX Arctic 12 is a passenger snow/winter tire. This tire is designed to provide exceptional dry handling capabilities and extended tread life. It also offers a confident grip with reduced noise levels.</p><p><strong>Best-suited for: </strong>Coupes, Sedans, SUVs, and CUVs.</p><p><strong>Tire Features:</strong></p><ul><li>Rigid central rib provides improved steering responsiveness.</li><li>Optimized tread contour evenly distributes pressure across footprint for better wear.</li><li>High void, angled grooves, and wide lateral notches drain water and resist hydroplaning.</li><li>Angled tread blocks with serrated sipes offer additional biting edges for boosted traction.</li><li>Spirally wound, polyamide cap ply enhances high-speed durability.</li><li>Mountain/ Snowflake (3PMSF) rated tire.</li></ul>
| Tire season | Winter |
|---|---|
| Manufacturer | General |
| Tire width | 205 mm |
| Tire load range | Extra Load |
| Tire load index | 96 |
| Vehicle fitment type | Specific |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 25.7 in |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 205/60R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Maximum vehicle rim width | 7.5 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 0 |
| Items included | Tire Only |
| Minimum vehicle rim width | 5.5 in |
| Count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Ice |
| Tire diameter | 16 in |
| Compatible cars | 2010-12 Ford Fusion S, 2015-17 Kia Soul LX, 2020-22 Nissan Sentra S Plus, 2014 Kia Soul +, 2018-19 Kia Soul Base, 2000-02 Toyota Camry XLE, 2006-09 Ford Fusion SE, 2019-21 Volkswagen Jetta Execline, 2018-22 Nissan Kicks S, 2020-23 Kia Soul EX+, 2017-18 Mazda 3 G, 2016 Mazda 3 i Grand Touring, 2000-04 Toyota Avalon XL, 2018-22 Ford EcoSport SE, 2018-23 Hyundai Kona Essential, 2014-15 Mazda 3 i SV, 2021-23 Kia Seltos EX, 2006-10 Kia Optima EX, 2003-06 Dodge Stratus SXT, 2018-19 Kia Niro Plug-In Hybrid LX, 2015 Mitsubishi Lancer SE Limited Edition Sportback, 2016-17 Mitsubishi Lancer SE Limited Edition, 2017 Kia Niro FE, 2022-23 Volkswagen Jetta Comfortline, 2006-11 Mercury Milan Base |
| Tire type | Passenger Car Tires |
| Model | AltiMAX Arctic 12 |
| Tread depth | 12/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form